No much on the report because the blues had it all wrong in the night
with Peter Cech finally sent off.
Chelsea lost gallantly to a strong Wigan athletic at JJB stadium
with our worst game of the present season. the score isWigan 3 chelsea 1
Welcome to Chelsea Football Club of England Official Blog. News, Livescores, Updates, Interviews and Many More.
Tuesday, 29 September 2009
Sunday, 27 September 2009
Friday, 25 September 2009
carling cup update
Score chelsea1 QPR 0
Kalou 52
Top of the Match
Zhirkov Y.
Chelsea
Chelsea
Flop of the Match
Zhirkov Y.
Chelsea
Chelsea
Goal.com Rating Fans' Rating
Starting XI
Henrique Hilario
Goalkeeper
Goalkeeper
-
40
Juliano Belletti
Defender
Defender
-
35
Sam Hutchinson
Defender
Defender
-
41
Paulo Ferreira
Defender
Defender
-
19
Branislav Ivanovic
Defender
Defender
-
2
Joe Cole
Midfielder
Midfielder
-
10
Jon Obi Mikel
Midfielder
Midfielder
-
12
Yuri Zhirkov
Midfielder
Midfielder
-
Florent Malouda
Midfielder
Midfielder
-
15
Salomon Kalou
Striker
Striker
-
21
Fabio Borini
Striker
Striker
-
45
Starting XI
Substitutes
Ross Turnbull
Goalkeeper
Goalkeeper
22
Ashley Cole
Defender
Defender
-
3
Michael Essien
Midfielder
Midfielder
5
Frank Lampard
Midfielder
Midfielder
-
8
Nemanja Matić
Midfielder
Midfielder
John Terry
Defender
Defender
-
26
Jeffrey Bruma
Defender
Defender
43
Substitutes
Coach/Manager
- Goal
- Own Goal
- Penalty
- Penalty Missed
- Yellow Card
- Yellow Card / Red Card
- Red Card
- Substitution IN
- Substitution OUT
Latest table standing
2009/2010 English Premiership Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Chelsea | 6 | 6 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 7 | 2 | 12 | 18 | ||||
2 | Manchester United | 6 | 5 | 0 | 1 | 15 | 6 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 8 | 2 | 9 | 15 | ||||
3 | Liverpool | 6 | 4 | 0 | 2 | 16 | 9 | 2 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 7 | 6 | 7 | 12 | ||||
4 | Manchester City | 5 | 4 | 0 | 1 | 11 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 6 | 4 | 5 | 12 | ||||
5 | Aston Villa | 5 | 4 | 0 | 1 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 12 | ||||
6 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 7 | 5 | 2 | 12 | ||||
7 | Arsenal | 5 | 3 | 0 | 2 | 17 | 8 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 9 | 7 | 9 | 9 | ||||
8 | Sunderland | 6 | 3 | 0 | 3 | 9 | 9 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | ||||
9 | Burnley | 6 | 3 | 0 | 3 | 5 | 10 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9 | -5 | 9 | ||||
10 | Stoke City | 6 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 5 | -2 | 8 | ||||
11 | Birmingham | 6 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 7 | ||||
12 | Wolverhampton Wanderers | 6 | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | -3 | 7 | ||||
13 | Everton | 5 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 3 | -3 | 6 | ||||
14 | Fulham | 5 | 2 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | -3 | 6 | ||||
15 | Wigan Athletic | 6 | 2 | 0 | 4 | 4 | 12 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 3 | 6 | -8 | 6 | ||||
16 | West Ham United | 5 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | -1 | 4 | ||||
17 | Bolton Wanderers | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | -2 | 4 | ||||
18 | Blackburn Rovers | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | -4 | 4 | ||||
19 | Hull City | 6 | 1 | 1 | 4 | 5 | 13 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | 7 | -8 | 4 | ||||
20 | Portsmouth | 6 | 0 | 0 | 6 | 3 | 12 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 7 | -9 | 0 |
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
Subscribe to:
Posts (Atom)